fr-CA en-CA en-US
CW1000
{architectural cabinet}
<< Previous
The powerhouse of cabinet convectors
The CW1000 is the ideal choice for heating large areas requiring a higher than normal heat-loss recovery. With its high-density output of 1000 W per linear foot, engineers, architects and designers who have the task of heating large spaces with high ceilings but little room to install heaters, will no doubt appreciate this heater.

{features}

finish
Epoxy-polyester powdercoat
manufacturing
• 18-gauge steel cabinet. • 16-gauge steel front panel. • 13-gauge extruded aluminum grilles. • Front air intake and top air discharge (front inlet and front outlet available*). • Thermal protection with automatic reset. • Full-length wireway (double wireway optional).
wattage & voltage
See the selection table.
element
• Quadruple tubular elements, stainless steel sheathed with boxed aluminum fins for improved heat dissipation. • Securely fastened at their centres, floating in nylon sleeves at each end, eliminating expansion and contraction noises.
control
• Built-in tamper-proof thermostat accessible without removing front grille - optional (not included) • Low voltage relay kit - optional (not included)
installation
• Surface mounting or recessed* • Wall and floor mounting with pedestals - optional (not included) • Wiring compartments at both ends of unit • Blank sections and fillers available for a continuous effect - optional (not included)
warranty
• 10 years (element)• 1 year (unit)

 

{selection table}

1000 W density per linear foot 800 W density per linear foot 600 W density per linear foot voltage length weight W or A
code watts code watts code watts volts mm in kg lb price
---2000 ---1600 CW100061281200 20860023 5/815,835 515,00
---2000 ---1600 CW100061221200 24060023 5/815,835 515,00
---2000 ---1600 CW100061271200 27760023 5/815,835 515,00
---2000 ---1600 CW100061231200 34760023 5/815,835 515,00
---2000 ---1600 CW100061251200 48060023 5/815,835 515,00
---2000 ---1600 CW100061261200 60060023 5/815,835 515,00
CW100093083000 CW100092482400 CW100091881800 20890035 7/1624,153 590,00
CW100093023000 CW100092422400 CW100091821800 24090035 7/1624,153 590,00
CW100093073000 CW100092472400 CW100091871800 27790035 7/1624,153 590,00
CW100093033000 CW100092432400 CW100091831800 34790035 7/1624,153 590,00
CW100093053000 CW100092452400 CW100091851800 48090035 7/1624,153 590,00
CW100093063000 CW100092462400 CW100091861800 60090035 7/1624,153 590,00
CW1000124084000 CW1000123283200 CW1000122482400 208120047 1/431,269 663,00
CW1000124024000 CW1000123223200 CW1000122422400 240120047 1/431,269 663,00
CW1000124074000 CW1000123273200 CW1000122472400 277120047 1/431,269 663,00
CW1000124034000 CW1000123233200 CW1000122432400 347120047 1/431,269 663,00
CW1000124054000 CW1000123253200 CW1000122452400 480120047 1/431,269 663,00
CW1000124064000 CW1000123263200 CW1000122462400 600120047 1/431,269 663,00
CW1000155085000 CW1000154084000 CW1000153083000 208150059 1/1638,184 737,00
CW1000155025000 CW1000154024000 CW1000153023000 240150059 1/1638,184 737,00
CW1000155075000 CW1000154074000 CW1000153073000 277150059 1/1638,184 737,00
CW1000155035000 CW1000154034000 CW1000153033000 347150059 1/1638,184 737,00
CW1000155055000 CW1000154054000 CW1000153053000 480150059 1/1638,184 737,00
CW1000155065000 CW1000154064000 CW1000153063000 600150059 1/1638,184 737,00
CW1000186086000 CW1000184884800 CW1000183683600 208180070,87544,498 811,00
CW1000186026000 CW1000184824800 CW1000183623600 240180070,87544,498 811,00
CW1000186076000 CW1000184874800 CW1000183673600 277180070,87544,498 811,00
CW1000186036000 CW1000184834800 CW1000183633600 347180070,87544,498 811,00
CW1000186056000 CW1000184854800 CW1000183653600 480180070,87544,498 811,00
CW1000186066000 CW1000184864800 CW1000183663600 600180070,87544,498 811,00
Add for white or A for almond.
- - - Not available

{accessories}

Code Description Price
CW1000T12 *built-in tamper-proof single pole thermostat88.50
CW1000T22 *built-in tamper-proof double pole thermostat129.00
CW1000RE153 *built-in electronic low voltage relay [15A @ 120, 208, 277 or 347 V]38.50
CW1000RE156 *built-in electronic low voltage relay [6 A @ 600 V}70.50
CW1000RE153T *built-in electronic low voltage relay c/w transformer 24 V [15 A @ 208, 277 or 347 V]53.75
CW1000R841C1151 *built-in mechanical low voltage relay c/w transformer 24 V [6000 W @ 600 V]81.50
CW1000CB **clean back (fully finished, no mounting holes or knockouts)88.50
CW1000R841D1169 *built-in low voltage mechanical relay c/w transformer 24 V [5000 W @ 208 V] [6000 W @ 240 V]69.25
CW1000R841C1144 *built-in low voltage mechanical relay c/w transformer 24 V [6000 W @ 347 V]75.00
CW1000R841D1036 *mechanical relay w/o transformer 24 V58.75
PK3 *pedestal kit (two in kit)79.75
CW1000TB *4-piece trim frame83.00
CW1000JS *joiner strip (2")83.00
CW1000IC90 *inside corner (back measures 9 13/16" long on each side)515.00
CW1000OC90 *outside corner (back measures 9 13/16" long on each side)515.00
* Factory installation strongly recommended
 Electronic relays can receive a pulsed or on/off signal
* Factory installation only
* Add W for white; A for almond;
To see all the wall thermostat and accessory options, please consult controls section
P S