fr-CA en-CA en-US
CWS1000
{sloped architectural cabinet}
<< Previous
A powerful sloped top cabinet convector
The CWS1000 is the ideal choice for heating large areas requiring a higher than normal heat-loss recovery. With its high power density of 1000 W per linear foot, engineers, architects and designers who have the task of heating large spaces with high ceilings but little room to install heaters, will highly appreciate this heater. Its sloped top adds dimension to an already dynamic design and limits the chances that it will be sat on, stepped on, or used as a shelf. A powerful performer, the CWS1000 heats by natural convection, so you don't have to worry about noise.

{features}

finish
Epoxy-polyester powdercoat
manufacturing
• 18-gauge steel cabinet. • 16-gauge steel front panel. • 13-gauge extruded aluminum grilles. • Thermal protection with automatic reset. • Full-length wireway (double wireway optional).
wattage & voltage
See the selection table.
element
• Quadruple tubular elements, stainless steel sheathed with boxed aluminum fins for improved heat dissipation. • Securely fastened at their centres, floating in nylon sleeves at each end, eliminating expansion and contraction noises.
control
• built-in tamper-proof thermostat accessible without removing front grille - optional (not included) • Low voltage relay kit - optional (not included)
installation
• Surface mounting. • Wall and floor mounting with pedestals - optional (not included). • Wiring compartment at both ends of unit. • Optional blank sections and fillers available for a continuous effect - optional (not included).
warranty
• 10 years (element)• 1 year (unit)

 

{selection table}

1000 W density per linear foot 800 W per density linear foot 600 W per density linear foot voltage length weight W or A
code watts code watts code watts volts mm in kg lb price
---2000 ---1600 CWS100061281200 20860023 5/815,835 515,00
---2000 ---1600 CWS100061221200 24060023 5/815,835 515,00
---2000 ---1600 CWS100061271200 27760023 5/815,835 515,00
---2000 ---1600 CWS100061231200 34760023 5/815,835 515,00
---2000 ---1600 CWS100061251200 48060023 5/815,835 515,00
---2000 ---1600 CWS100061261200 60060023 5/815,835 515,00
CWS100093083000 CWS100092482400 CWS100091881800 20890035 7/1624,153 590,00
CWS100093023000 CWS100092422400 CWS100091821800 24090035 7/1624,153 590,00
CWS100093073000 CWS100092472400 CWS100091871800 27790035 7/1624,153 590,00
CWS100093033000 CWS100092432400 CWS100091831800 34790035 7/1624,153 590,00
CWS100093053000 CWS100092452400 CWS100091851800 48090035 7/1624,153 590,00
CWS100093063000 CWS100092462400 CWS100091861800 60090035 7/1624,153 5590,00
CWS1000124084000 CWS1000123283200 CWS1000122482400 208120047 1/431,269 663,00
CWS1000124024000 CWS1000123223200 CWS1000122422400 240120047 1/431,269 663,00
CWS1000124074000 CWS1000123273200 CWS1000122472400 277120047 1/431,269 663,00
CWS1000124034000 CWS1000123233200 CWS1000122432400 347120047 1/431,269 663,00
CWS1000124054000 CWS1000123253200 CWS1000122452400 480120047 1/431,269 663,00
CWS1000124064000 CWS1000123263200 CWS1000122462400 600120047 1/431,269 663,00
CWS1000155085000 CWS1000154084000 CWS1000153083000 208150059 1/1638,184 737,00
CWS1000155025000 CWS1000154024000 CWS1000153023000 240150059 1/1638,184 737,00
CWS1000155075000 CWS1000154074000 CWS1000153073000 277150059 1/1638,184 737,00
CWS1000155035000 CWS1000154034000 CWS1000153033000 347150059 1/1638,184 737,00
CWS1000155055000 CWS1000154054000 CWS1000153053000 480150059 1/1638,184 737,00
CWS1000155065000 CWS1000154064000 CWS1000153063000 600150059 1/1638,184 737,00
CWS1000186086000 CWS1000184884800 CWS1000183683600 208180070 7/844,498 811,00
CWS1000186026000 CWS1000184824800 CWS1000183623600 240180070 7/844,498 811,00
CWS1000186076000 CWS1000184874800 CWS1000183673600 277180070 7/844,498 811,00
CWS1000186036000 CWS1000184834800 CWS1000183633600 347180070 7/844,498 811,00
CWS1000186056000 CWS1000184854800 CWS1000183653600 480180070 7/844,498 811,00
CWS1000186066000 CWS1000184864800 CWS1000183663600 600180070 7/844,498 811,00
Add for white or A for almond.
- - - Not available

{accessories}

Code Description Price
CWS1000T12 *built-in tamper-proof single pole thermostat88.50
CWS1000T22 *built-in tamper-proof double pole thermostat129.00
CWS1000RE153 *built-in electronic low voltage relay [15A @ 120, 208, 277 or 347 V]38.50
CWS1000RE156 *built-in electronic low voltage relay [6 A @ 600 V}70.50
CWS1000RE153T *built-in electronic low voltage relay c/w transformer 24 V [15 A @ 208, 277 or 347 V]53.75
CWS1000R841C1151 *built-in mechanical low voltage relay c/w transformer 24 V [6000 W @ 600 V]81.50
CWS1000CB **clean back (fully finished, no mounting holes or knockouts)88.50
CWS1000R841D1169 *built-in low voltage mechanical relay c/w transformer 24 V [5000 W @ 208 V] [6000 W @ 240 V]69.25
CWS1000R841C1144 *built-in low voltage mechanical relay c/w transformer 24 V [6000 W @ 347 V]75.00
CWS1000R841D1036 *mechanical relay w/o transformer 24 V58.75
PK3 *pedestal kit (two in kit)79.75
CWS1000JS *joiner strip (2")83.00
CWS1000IC90 *inside corner (back measures 9 13/16" long on each side)515.00
CWS1000OC90 *outside corner (back measures 9 13/16" long on each side)515.00
* Factory installation strongly recommended
 Electronic relays can receive a pulsed or on/off signal
* Factory installation only
* Add W for white; A for almond;
To see all the wall thermostat and accessory options, please consult controls section
P S