fr-CA en-CA en-US
CWS750
{sloped architectural cabinet}
<< Previous
A sloped cabinet convector which has a lot to offer
The CWS750 architectural cabinet convector has a durable, steel cabinet, decorated with an elegant, aluminium grill. Offering a remarkable power density of 750 W per linear foot, this heater is the ideal choice for locations requiring high heat outputs from heaters that are not of the forced-air type. Thanks to its front inlet and its top outlet, heat is efficiently distributes. Its sloped top decreases its chances of being sat on, stepped on, or used as a shelf.

{features}

finish
Epoxy-polyester powdercoat
manufacturing
• 18-gauge steel cabinet • 6-gauge steel front panel • 13-gauge extruded aluminum grilles • Bottom air intake and top air discharge • Can be specially designed for a continuous effect • Thermal protection with automatic reset • Full-lenght wireway (double wireway optional)
wattage & voltage
See the selection table.
element
• Triple tubular elements, stainless steel sheathed with boxed aluminum fins for improved heat dissipation. • Securely fastened at their centres, floating in nylon sleeves at each end, eliminating expansion and contraction noises.
control
• Built-in tamper-proof thermostat accessible without removing front grille - optional (not included) • Low voltage relay kit - optional (not included)
installation
• surface mounting • Wall and floor mounting with pedestals - optional (not included) • Wiring compartments at both ends of unit • Blank sections and fillers available for a continuous effect - optional (not included)
warranty
• 10 years (element)• 1 year (unit)

 

{selection table}

750 density W per linear foot 600 density W per linear foot 450 density W per linear foot voltage length weight W or A
code watts code watts code watts volts mm in kg lb price
---1500 CWS7506128*1200 CWS7506098*900 20860023 5/812,728 354,00
---1500 CWS75061221200 CWS7506092900 24060023 5/812,728 354,00
---1500 CWS75061271200 CWS7506097900 27760023 5/812,728 354,00
---1500 CWS75061231200 CWS7506093900 34760023 5/812,728 354,00
---1500 CWS75061251200 CWS7506095900 48060023 5/812,728 354,00
---1500 CWS75061261200 CWS7506096900 60060023 5/812,728 354,00
---2250 CWS7509188*1800 CWS7509138*1350 20890035 7/1617,739 443,00
---2250 CWS75091821800 CWS75091321350 24090035 7/1617,739 443,00
---2250 CWS75091871800 CWS75091371350 27790035 7/1617,739 443,00
---2250 CWS75091831800 CWS75091331350 34790035 7/1617,739 443,00
---2250 CWS75091851800 CWS75091351350 48090035 7/1617,739 443,00
---2250 CWS75091861800 CWS75091361350 60090035 7/1617,739 443,00
---3000 CWS75012248*2400 CWS75012188*1800 208120047 1/424,153 530,00
---3000 CWS750122422400 CWS750121821800 240120047 1/424,153 530,00
---3000 CWS750122472400 CWS750121871800 277120047 1/424,153 530,00
---3000 CWS750122432400 CWS750121831800 347120047 1/424,153 530,00
---3000 CWS75012245*2400 CWS750121851800 480120047 1/424,153 530,00
---3000 CWS75012246*2400 CWS750121861800 600120047 1/424,153 530,00
CWS75015378*3750 CWS75015308*3000 CWS75015228*2250 208150059 1/1629,164 617,00
CWS750153723750 CWS750153023000 CWS750152222250 240150059 1/1629,164 617,00
CWS750153773750 CWS750153073000 CWS750152272250 277150059 1/1629,164 617,00
CWS750153733750 CWS750153033000 CWS750152232250 347150059 1/1629,164 617,00
CWS75015375*3750 CWS75015305*3000 CWS75015225*2250 480150059 1/1629,164 617,00
CWS75015376*3750 CWS75015306*3000 CWS75015226*2250 600150059 1/1629,164 617,00
CWS75018458*4500 CWS75018368*3600 CWS75018278*2700 208180070 7/833,674 705,00
CWS750184524500 CWS750183623600 CWS750182722700 240180070 7/833,674 705,00
CWS750184574500 CWS750183673600 CWS750182772700 277180070 7/833,674 705,00
CWS750184534500 CWS750183633600 CWS750182732700 347180070 7/833,674 705,00
CWS75018455*4500 CWS75018365*3600 CWS75018275*2700 480180070 7/833,674 705,00
CWS75018456*4500 CWS75018366*3600 CWS75018276*2700 600180070 7/833,674 705,00
CWS75021528*5250 CWS75021428*4200 CWS75021318*3150 208210082 11/1638,685 792,00
CWS750215225250 CWS750214224200 CWS750213123150 240210082 11/1638,685 792,00
CWS750215275250 CWS750214274200 CWS750213173150 277210082 11/1638,685 792,00
CWS750215235250 CWS750214234200 CWS750213133150 347210082 11/1638,685 792,00
CWS75021525*5250 CWS75021425*4200 CWS75021315*3150 480210082 11/1638,685 792,00
CWS75021526*5250 CWS75021426*4200 CWS75021316*3150 600210082 11/1638,685 792,00
CWS75024608*6000 CWS75024488*4800 CWS75024368*3600 208240094 1/243,596 880,00
CWS750246026000 CWS750244824800 CWS750243623600 240240094 1/243,596 880,00
CWS750246076000 CWS750244874800 CWS750243673600 277240094 1/243,596 880,00
CWS750246036000 CWS750244834800 CWS750243633600 347240094 1/243,596 880,00
CWS75024605*6000 CWS75024485*4800 CWS75024365*3600 480240094 1/243,596 880,00
CWS75024606*6000 CWS75024486*4800 CWS75024366*3600 600240094 1/243,596 880,00
Add for white or A for almond.
* three-phase model available upon request.
- - - Not available

{accessories}

Code Description Price
CWS750T12 *built-in tamper-proof single pole thermostat88.50
CWS750T22 *built-in tamper-proof double pole thermostat129.00
CWS750RE153 *built-in electronic low voltage relay [15A @ 120, 208, 277 or 347 V]38.50
CWS750RE156 *built-in electronic low voltage relay [6 A @ 600 V}70.50
CWS750RE153T *built-in electronic low voltage relay c/w transformer 24 V [15 A @ 208, 277 or 347 V]53.75
CWS750R841C1151 *built-in mechanical low voltage relay c/w transformer 24 V [6000 W @ 600 V]81.50
CWS750CB **clean back (fully finished, no mounting holes or knockouts)88.50
CWS750T33 *built-in tamper-proof triple pole thermostat147.00
CWS750R841D1169 *built-in low voltage mechanical relay c/w transformer 24 V [5000 W @ 208 V] [6000 W @ 240 V]69.25
CWS750R841C1144 *built-in low voltage mechanical relay c/w transformer 24 V [6000 W @ 347 V]75.00
CWS750R841D1036 *mechanical relay w/o transformer 24 V58.75
PK3 *pedestal kit (two in kit)79.75
CWS750TB *4-piece trim frame83.00
CWS750JS *joiner strip (2")83.00
CWS750IC90 *inside corner (back measures 9 13/16" long on each side)354.00
CWS750OC90 *outside corner (back measures 9 13/16" long on each side)354.00
* Factory installation strongly recommended
 Electronic relays can receive a pulsed or on/off signal
* Factory installation only
* Add W for white; A for almond;
To see all the wall thermostat and accessory options, please consult controls section
P S