fr-CA en-CA en-US
DBS
{sloped aluminum draft barrier}
<< Previous
A sloped top aluminum draft barrier
The DBS draft barrier has a lot of style and constitute a top-of-theline heating unit. Its sloped top adds another dimension to an already dynamic unit. You will no longer have to compromise on performance!

{features}

finish
Epoxy-polyester powdercoat or clear anodized finish
manufacturing
• 18-gauge steel cabinet • 9-gauge aluminum front panel • Front air intake and top air discharge (bottom air intake available on demand [BT]) • Thermal protection with automatic reset • Full-length wireway (double wireway available upon request)
wattage & voltage
See the selection table.
element
• Single tubular, stainless steel sheathed element with boxed aluminum fins for improved heat dissipation. • Securely fastened at its centre, floating in nylon sleeves at each end, eliminating expansion and contraction noises.
control
• Built-in tamper-proof thermostat accessible without removing front grill - optional (not included) • Low voltage relay kit - optional (not included)
installation
• Surface mounting. • Wall and floor mounting with optional pedestals - optional (not included). • Wiring compartments at both ends of unit. • Optional blank sections and fillers available for a continuous effect - optional (not included)
warranty
• 10 years (element)• 1 year (unit)

 

{selection table}

250 W density per linear foot 200 W density per linear foot 150 W per density linear foot voltage length weight W or A CA
code watts code watts code watts volts mm in kg lb price price
DBS6051 500 DBS6041400 DBS6031300 12060023 5/83,16,7 317,00 351,00
DBS6058500 DBS6048400 DBS6038300 20860023 5/83,16,7 317,00 351,00
DBS6052500 DBS6042400 DBS6032300 24060023 5/83,16,7 317,00 351,00
DBS6057500 - - -400 - - -300 27760023 5/83,16,7 317,00 351,00
DBS6053500 - - -400 - - -300 34760023 5/83,16,7 317,00 351,00
- - -500 - - -400 - - -300 48060023 5/83,16,7 --- ---
- - -500 - - -400 - - -300 60060023 5/83,16,7 --- ---
DBS9071750 DBS9061600 DBS9041450 12090035 7/164,610,1 383,00 417,00
DBS9078750 DBS9068600 DBS9048450 20890035 7/164,610,1 383,00 417,00
DBS9072750 DBS9062600 DBS9042450 24090035 7/164,610,1 383,00 417,00
DBS9077750 DBS9067600 DBS9047450 27790035 7/164,610,1 383,00 417,00
DBS9073750 DBS9063600 DBS9043450 34790035 7/164,610,1 383,00 417,00
DBS9075750 - - -600 - - -450 48090035 7/164,610,1 383,00 417,00
DBS9076750 - - -600 - - -450 60090035 7/164,610,1 383,00 417,00
DBS121011000 DBS12081800 DBS12061600 120120047 1/46,813,4 449,00 485,00
DBS121081000 DBS12088800 DBS12068600 208120047 1/46,813,4 449,00 485,00
DBS121021000 DBS12082800 DBS12062600 240120047 1/46,813,4 449,00 485,00
DBS121071000 DBS12087800 DBS12067600 277120047 1/46,813,4 449,00 485,00
DBS121031000 DBS12083800 DBS12063600 347120047 1/46,813,4 449,00 485,00
DBS121051000 DBS12085800 - - -600 480120047 1/46,813,4 449,00 485,00
DBS121061000 DBS12086800 - - -600 600120047 1/46,813,4 449,00 485,00
DBS151211250 DBS151011000 DBS15071750 120150059 1/167,616,8 515,00 550,00
DBS151281250 DBS151081000 DBS15078750 208150059 1/167,616,8 515,00 550,00
DBS151221250 DBS151021000 DBS15072750 240150059 1/167,616,8 515,00 550,00
DBS151271250 DBS151071000 DBS15077750 277150059 1/167,616,8 515,00 550,00
DBS151231250 DBS151031000 DBS15073750 347150059 1/167,616,8 515,00 550,00
DBS151251250 DBS151051000 DBS15075750 480150059 1/167,616,8 515,00 550,00
DBS151261250 DBS151061000 DBS15076750 600150059 1/167,616,8 515,00 550,00
DBS181511500 DBS181211200 DBS18091900 120180070 7/89,120,1 581,00 616,00
DBS181581500 DBS181281200 DBS18098900 208180070 7/89,120,1 581,00 616,00
DBS181521500 DBS181221200 DBS18092900 240180070 7/89,120,1 581,00 616,00
DBS181571500 DBS181271200 DBS18097900 277180070 7/89,120,1 581,00 616,00
DBS181531500 DBS181231200 DBS18093900 347180070 7/89,120,1 581,00 616,00
DBS181551500 DBS181251200 DBS18095900 480180070 7/89,120,1 581,00 616,00
DBS181561500 DBS181261200 DBS18096900 600180070 7/89,120,1 581,00 616,00
- - -1750 DBS211411400 DBS211011050 120210082 11/1610,623,4 647,00 682,00
DBS211781750 DBS211481400 DBS211081050 208210082 11/1610,623,4 647,00 682,00
DBS211721750 DBS211421400 DBS211021050 240210082 11/1610,623,4 647,00 682,00
DBS211771750 DBS211471400 DBS211071050 277210082 11/1610,623,4 647,00 682,00
DBS211731750 DBS211431400 DBS211031050 347210082 11/1610,623,4 647,00 682,00
DBS211751750 DBS211451400 DBS211051050 480210082 11/1610,623,4 647,00 682,00
DBS211761750 DBS211461400 DBS211061050 600210082 11/1610,623,4 647,00 682,00
- - -2000 - - -1600 DBS241211200 120240094 1/212,226,8 712,00 748,00
DBS242082000 DBS241681600 DBS241281200 208240094 1/212,226,8 712,00 748,00
DBS242022000 DBS241621600 DBS241221200 240240094 1/212,226,8 712,00 748,00
DBS242072000 DBS241671600 DBS241271200 277240094 1/212,226,8 712,00 748,00
DBS242032000 DBS241631600 DBS241231200 347240094 1/212,226,8 712,00 748,00
DBS242052000 DBS241651600 DBS241251200 480240094 1/212,226,8 712,00 748,00
DBS242062000 DBS241661600 DBS241261200 600240094 1/212,226,8 712,00 748,00
DBS272282250 DBS271881800 DBS271381350 2082700106 5/1613,630,1 780,00 813,00
DBS272222250 DBS271821800 DBS271321350 2402700106 5/1613,630,1 780,00 813,00
DBS272272250 DBS271871800 DBS271371350 2772700106 5/1613,630,1 780,00 813,00
DBS272232250 DBS271831800 DBS271331350 3472700106 5/1613,630,1 780,00 813,00
DBS272252250 DBS271851800 DBS271351350 4802700106 5/1613,630,1 780,00 813,00
DBS272262250 DBS271861800 DBS271361350 6002700106 5/1613,630,1 780,00 813,00
- - -2500 - - -2000 DBS271511500 1202700106 5/1613,630,1 780,00 813,00
DBS272582500 DBS272082000 DBS271581500 2082700106 5/1613,630,1 780,00 813,00
DBS272522500 DBS272022000 DBS271521500 2402700106 5/1613,630,1 780,00 813,00
DBS272572500 DBS272072000 DBS271571500 2772700106 5/1613,630,1 780,00 813,00
DBS272532500 DBS272032000 DBS271531500 3472700106 5/1613,630,1 780,00 813,00
DBS272552500 DBS272052000 DBS271551500 4802700106 5/1613,630,1 780,00 813,00
DBS272562500 DBS272062000 DBS271561500 6002700106 5/1613,630,1 780,00 813,00
Add for white, A for almond or CA for clear anodized.
- - - Not available

{accessories}

Code Description Price
DBST12 *built-in tamper-proof single pole thermostat88.50
DBST22 *built-in tamper-proof double pole thermostat129.00
DBSRE153 *built-in electronic low voltage relay [15A @ 120, 208, 277 or 347 V]38.50
DBSRE156 *built-in electronic low voltage relay [6 A @ 600 V}70.50
DBSRE153T *built-in electronic low voltage relay c/w transformer 24 V [15 A @ 208, 277 or 347 V]53.75
DBSR841C1151 *built-in mechanical low voltage relay c/w transformer 24 V [6000 W @ 600 V]81.50
PK2 *pedestal kit (two in kit)79.75
DBSJS *joiner strip (2")59.75
DBSCB **clean back (fully finished, no mounting holes or knockouts)88.50
DBSIC90 *inside corner (back measures 5 7/8" long on each side)317.00
DBSOC90 *outside corner (back measures 5 7/8" long on each side)317.00
DBSIC90 *inside corner (back measures 5 7/8" long on each side)351.00
DBSOC90 *outside corner (back measures 5 7/8" long on each side)351.00
DBSBT ***bottom air intake/top air discharge59.75
* Factory installation strongly recommended
 Electronic relays can receive a pulsed or on/off signal
* Factory installation only
* Add W for white; A for almond; CAP for clear anodized paint;
* Add CA for clear anodized;
To see all the wall thermostat and accessory options, please consult controls section
P S