fr-CA en-CA en-US
RWF
{wall fan heater}
<< Previous
Logo
Let its heat circulate to the heart of your home
Renowned for its shockingly quiet performance, the Pulsair forced-air heater goes virtually unnoticed! Unique in that its only 2 3/8 in. deep, this little heater is the ideal solution for hard-to-heat locations, fitting in just about anywhere you need it to. Whether you are looking to heat your entrance, kitchen, or garage, this heater will no doubt do the job. Available in white, almond and silver finishes, the RWF will blend in anywhere.

{features}

finish
Epoxy-polyester powdercoat
manufacturing
• 20-gauge steel cabinet. • 18-gauge steel grille • Quiet fan - 40 cfm (500 to 1000 W models) - 75 cfm (1250 to 2000 W models) • Thermal protection with automatic reset
wattage & voltage
See the selection table.
element
Nichrome element producing instant heat.
control
• Built-in thermostat (not included) • Wall thermostat (not included)
installation
• Wall mounted. • Recessed (opening: 2 x 3 in.) • Surface-mounting with surface adapter - optional (not included) • Four installation positions (see the installation section)
warranty
• 10 years (element)• 1 year (unit)

 

{selection table}

without control built-in thermostat 24 V control power voltage flow weight
code price code price code price watts volts cfm kg lb
RWF0501 168,00 --- --- --- --- 500120402,76
RWF0508 164,00 --- --- --- --- 500208402,76
RWF0502 164,00 --- --- --- --- 500240402,76
RWF0507 164,00 --- --- --- --- 500277402,76
--- --- RWF0503T 210,00 RWF0503C24 216,00 500347402,76
RWF0751 168,00 --- --- --- --- 750120402,76
RWF0758 164,00 --- --- --- --- 750208402,76
RWF0752 164,00 --- --- --- --- 750240402,76
RWF0757 164,00 --- --- --- --- 750277402,76
--- --- RWF0753T 210,00 RWF0753C24 216,00 750347402,76
RWF1001 177,00 --- --- --- --- 1000120402,76
RWF1008 177,00 --- --- --- --- 1000208402,76
RWF1002 177,00 --- --- --- --- 1000240402,76
RWF1007 177,00 --- --- --- --- 1000277402,76
--- --- RWF1003T 217,00 RWF1003C24 224,00 1000347402,76
RWF1251 177,00 --- --- --- --- 1250120752,76
RWF1258 177,00 --- --- --- --- 1250208752,76
RWF1252 177,00 --- --- --- --- 1250240752,76
RWF1257 177,00 --- --- --- --- 1250277752,76
--- --- RWF1253T 217,00 RWF1253C24 224,00 1250347 75 2,76
RWF1501 192,00 --- --- --- --- 1500120752,76
RWF1508 190,00 --- --- --- --- 1500208752,76
RWF1502 190,00 --- --- --- --- 1500240752,76
RWF1507 190,00 --- --- --- --- 1500277752,76
--- --- RWF1503T 235,00 RWF1503C24 242,00 1500347752,76
--- --- --- --- --- --- 2000 120 75 2,7 6
RWF2002 203,00 --- --- --- --- 2000 240 752,76
RWF2008 203,00 --- --- --- --- 2000 208 752,76
RWF2007 203,00 --- --- --- --- 2000277752,76
--- --- RWF2003T 255,00 RWF2003C24 262,00 2000347752,76
Add W for white, A for almond or S for silver.
- - - Not available

{Selection tool}

Select your desired parameters from the lists to find the most appropriate model.

1. power 2. voltage 3. thermostat 4. color  

* Area size estimation is based upon a 10 W / sq. ft heating density

{accessories}

Code Description Price
RWFT1W built-in single pole thermostat (white model) 120V to 347V34.50
RWFT1A built-in single pole thermostat (almond or silver model) 120V to 347V34.50
RWFT2 built-in double pole thermostat45.25
RWFSA *surface adapter40.50
P S