| Home | Products | New Products | Tools | Downloads | Advertising | Warnings / safety |
| {filters & racks} | ||||
| products | nominal dimensions | MERV | static pressure function of airflow velocity (w.c @ cfm) | |
| code | H x W x D (in) | medium airflow (cfm) | high airflow (cfm) | |
| SFRF16253 | 16 x 25 x 3 | 7 | 0,10 @ 791 | 0,30 @ 1582 |
| SFRF16254 | 16 x 25 x 4 | 8 | 0,22 @ 1390 | 0,30 @ 1670 |
| SFRF16255 | 16 x 25 x 5 | 11 | 0,05 @ 781 | 0,32 @ 1562 |
| SFRF20204 | 20 x 20 x 4 | 8 | 0,22 @ 1390 | 0,30 @ 1670 |
| SFRF20205 | 20 x 20 x 5 | 11 | 0,05 @ 781 | 0,32 @ 1562 |
| SFRF20254 | 20 x 25 x 4 | 8 | 0,22 @ 1735 | 0,32 @ 2085 |
| SFRF20255 | 20 x 25 x 5 | 11 | 0,05 @ 984 | 0,32 @ 1968 |
{filters only} |
|||
| products | nominal dimensions | MERV | area |
| code | H x W x D (in) | nb | ft.sq |
| SF16253 | 15,5 x 24,2 x 3,0 | 7 | 12,4 |
| SF16254 | 15,5 x 24,5 x 3,75 | 8 | 14,4 |
| SF16255 | 15,75 x 24,1 x 4,9 | 11 | 20,3 |
| SF20204 | 19,5 x 19,5 x 3,75 | 8 | 14,4 |
| SF20205 | 20,6 x 20,6 x 4,9 | 11 | 20,6 |
| SF20254 | 19,5 x 24,5 x 3,75 | 8 | 18,0 |
| SF20255 | 19,6 x 24,1 x 5,0 | 11 | 25,7 |